University Challenge results, 2025-26
The 55th series began on 14 July 2025 and ended with the final on 20 April 2026, showing on Mondays on BBC Two at 20:30. Harper Adams University, which received university status in 2012, made its first appearance on the show in this series, as did Lincoln University and Green Templeton College, Oxford.
| First round | ||||
|---|---|---|---|---|
| 14/07/2025 | Sheffield | 170 | 210 | Warwick |
| 21/07/2025 | University, London | 210 | 170 | School of Oriental & African Studies |
| 28/07/2025 | Bath | 70 | 255 | Southampton |
| 04/08/2025 | Newcastle | 105 | 200 | Edinburgh |
| 11/08/2025 | Manchester | 170 | 150 | New, Oxford |
| 18/08/2025 | Cardiff | 115 | 180 | Bristol |
| 25/08/2025 | Trinity, Cambridge | 210 | 115 | Linacre, Oxford |
| 01/09/2025 | Lincoln | 170 | 145 | Lancaster |
| 08/09/2025 | Green Templeton, Oxford | 130 | 135 | Darwin, Cambridge |
| 15/09/2025 | Trinity Hall, Cambridge | 135 | 215 | LSE |
| 22/09/2025 | Durham | 120 | 235 | Merton, Oxford |
| 29/09/2025 | Harper Adams | 45 | 205 | Strathclyde |
| 06/10/2025 | Imperial, London | 160 | 175 | Churchill, Cambridge |
| 13/10/2025 | Magdalen, Oxford | 245 | 105 | Robinson, Cambridge |
| Highest-scoring losers | ||||
| 20/10/2025 | School of Oriental & African Studies | 115 | 220 | Imperial, London |
| 27/10/2025 | Sheffield | 175 | 125 | New, Oxford |
| Second round | ||||
| 03/11/2025 | Magdalen, Oxford | 80 | 190 | Darwin, Cambridge |
| 10/11/2025 | Sheffield | 290 | 60 | Strathclyde |
| 17/11/2025 | Southampton | 180 | 190 | Imperial, London |
| 24/11/2025 | Bristol | 145 | 180 | Warwick |
| 01/12/2025 | Manchester | 160 | 135 | LSE |
| 08/12/2025 | Trinity, Cambridge | 150 | 180 | Edinburgh |
| 15/12/2025 | Lincoln | 85 | 190 | University, London |
| 05/01/2026 | Churchill, Cambridge | 115 | 180 | Merton, Oxford |
| Quarter-finals | ||||
| 12/01/2026 | Manchester | 80 | 195 | Edinburgh |
| 19/01/2026 | University, London | 150 | 160 | Merton, Oxford |
| 26/01/2026 | Darwin, Cambridge | 115 | 155 | Sheffield |
| 02/02/2026 | Imperial, London | 190 | 105 | Warwick |
| 23/02/2026 | Edinburgh | 105 | 85 | Merton, Oxford |
| 02/03/2026 | Manchester | 150 | 120 | University, London |
| 09/03/2026 | Sheffield | 120 | 160 | Imperial, London |
| 16/03/2026 | Darwin, Cambridge | 175 | 125 | Warwick |
| 23/03/2026 | Manchester | 185 | 135 | Sheffield |
| 30/03/2026 | Merton, Oxford | 130 | 175 | Darwin, Cambridge |
| Semi-finals | ||||
| 06/04/2026 | Edinburgh | 155 | 110 | Darwin, Cambridge |
| 13/04/2026 | Imperial, London | 70 | 250 | Manchester |
| Final | ||||
| 20/04/2026 | Edinburgh | 105 | 145 | Manchester |
Bringing their series wins to five, equalling the record held by Imperial College, London, the team from Manchester University were Ray Power (Film Studies and English Literature), Kirsty Dickson (Medicine), Kai Madgwick (AI and Astrophysics), and Rob Faulkner (Physics with Astrophysics). They were presented with their trophy
As ever, winners are in bold, highest-scoring losers in italics. Italicised scores indicate the result was decided by a tie-break.
Fingers on buzzers for Lancaster ‘University Challenge’ quad (Lancaster University)
Trinity returns to University Challenge (Trinity College, Cambridge)
University Challenge captain ready for final battle (BBC)
University of Manchester quizzers win University Challenge for fifth time (Manchester University)
University Challenge final, reviewed by last year’s winner (The Guardian)