University Challenge results, 2014
The 43rd series, that began on July 15th 2013 and culminated with the final on April 7th 2014, once again ran on Mondays on BBC2 at 20:00. The series also premiered a new title sequence and set. It continued the 37-show format that it has used since 2010.
The series was followed on April 19th with a one-off "Champion of Champions" show between the two institutions that have won the series on four occasions: Magdalen College, Oxford and Manchester. Magdalen fielded the four captains of those teams, and Manchester chose one of the best performers from each team. See the Specials page for more details.
First round | ||||
---|---|---|---|---|
15/07/2014 | Aberdeen | 105 | 140 | Queen's, Belfast |
22/07/2014 | St John's, Cambridge | 120 | 180 | Reading |
29/07/2014 | Trinity, Cambridge | 300 | 150 | Christ Church, Oxford |
05/08/2014 | Durham | 170 | 190 | Queens', Cambridge |
12/08/2014 | Loughborough | 155 | 195 | Clare, Cambridge |
19/08/2014 | School of Oriental & African Studies | 230 | 155 | Southampton |
26/08/2014 | Brasenose, Oxford | 105 | 215 | Manchester |
02/09/2014 | Keele | 40 | 295 | Liverpool |
09/09/2014 | Balliol, Oxford | 145 | 250 | Peterhouse, Cambridge |
16/09/2014 | York | 270 | 70 | Bath |
23/09/2014 | Pembroke, Cambridge | 145 | 255 | Somerville, Oxford |
30/09/2014 | Cardiff | 95 | 145 | Exeter |
07/10/2014 | St John's, Oxford | 115 | 260 | Downing, Cambridge |
14/10/2014 | Aberystwyth | 110 | 230 | Bangor |
Highest-scoring losers | ||||
21/10/2014 | Durham | 140 | 245 | Christ Church, Oxford |
28/10/2014 | Southampton | 185 | 80 | Loughborough |
Second round | ||||
04/11/2014 | York | 135 | 240 | Somerville, Oxford |
11/11/2014 | Downing, Cambridge | 135 | 210 | Queen's, Belfast |
18/11/2014 | Clare, Cambridge | 175 | 165 | Christ Church, Oxford |
25/11/2014 | Bangor | 60 | 335 | Southampton |
02/12/2014 | Trinity, Cambridge | 240 | 110 | Peterhouse, Cambridge |
09/12/2014 | Manchester | 325 | 110 | Queens', Cambridge |
16/12/2014 | Liverpool | 145 | 230 | Cardiff |
06/01/2014 | Reading | 90 | 240 | School of Oriental & African Studies |
Quarter-finals | ||||
13/01/2014 | Trinity, Cambridge | 285 | 205 | Manchester |
20/01/2014 | Cardiff | 90 | 200 | School of Oriental & African Studies |
27/01/2014 | Somerville, Oxford | 195 | 160 | Clare, Cambridge |
03/02/2014 | Queen's, Belfast | 90 | 290 | Southampton |
10/02/2014 | Trinity, Cambridge | 280 | 105 | School of Oriental & African Studies |
17/02/2014 | Manchester | 195 | 105 | Cardiff |
24/02/2014 | Somerville, Oxford | 215 | 95 | Southampton |
03/03/2014 | Clare, Cambridge | 105 | 125 | Queen's, Belfast |
10/03/2014 | Manchester | 200 | 80 | Southampton |
17/03/2014 | School of Oriental & African Studies | 165 | 145 | Queen's, Belfast |
Semi-finals | ||||
24/03/2014 | Trinity, Cambridge | 260 | 175 | Manchester |
31/03/2014 | Somerville, Oxford | 190 | 105 | School of Oriental & African Studies |
Final | ||||
07/04/2014 | Trinity, Cambridge | 240 | 135 | Somerville, Oxford |
The series champions from Trinity College, Cambridge were Matthew Ridley (Economics), Filip Drnovsek Zorko (Natural Sciences), Ralph Morley (Classics), and Richard Freeland (Mathematics) who were presented with the trophy by Jeanette Winterson.
As ever, winners are in bold, highest-scoring losers in italics. Italicised scores indicate the result was decided by a tie-break.
Queen's, Belfast (Belfast Telegraph)
Don't ever change University Challenge (Daily Telegraph)
Trinity College win University Challenge (Daily Telegraph)
Why do we Brits so love University Challenge? (The Spectator)