University Challenge results, 2023-24
The 53rd series began on 17 July 2023 showing on Mondays on BBC Two at 20:30 and ending with the final on 8 April 2024. For the first time in 29 years the show had a new presenter, Amol Rajan, and the series also replaced the set and title sequence that had been used since the start of the 2014 series.
First round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/07/2023 | Trinity, Cambridge | 175 | 185Manchester
| 24/07/2023 | Aberdeen | 190 | 125 | Birmingham
| 31/07/2023 | Birkbeck, London | 220 | 205 | Oxford Brookes
| 07/08/2023 | Southampton | 155 | 180 | Christ Church, Oxford
| 14/08/2023 | Emmanuel, Cambridge | 240 | 60 | Jesus, Oxford
| 21/08/2023 | King's, Cambridge | 145 | 190 | University, London
| 28/08/2023 | UEA | 235 | 125 | Strathclyde
| 04/09/2023 | Open | 155 | 230 | Hertford, Oxford
| 11/09/2023 | Balliol, Oxford | 145 | 285 | Imperial, London
| 18/09/2023 | Sheffield | 290 | 115 | Loughborough
| 25/09/2023 | Warwick | 265 | 140 | Wolfson, Cambridge
| 02/10/2023 | Bangor | 150 | 320 | Edinburgh
| 09/10/2023 | Lincoln, Oxford | 225 | 65 | King's, London
| 16/10/2023 | York | 190 | 120 | Northeastern
| Highest-scoring losers
| 23/10/2023 | Trinity, Cambridge | 245 | 120 | Southampton
| 30/10/2023 | Oxford Brookes | 155 | 255 | Open
| Second round
| 06/11/2023 | Warwick | 185 | 205 | Trinity, Cambridge
| 13/11/2023 | Open | 265 | 130 | UEA
| 20/11/2023 | Emmanuel, Cambridge | 130 | 155 | Christ Church, Oxford
| 27/11/2023 | Hertford, Oxford | 140 | 225 | University, London
| 04/12/2023 | Manchester | 215 | 105 | Edinburgh
| 11/12/2023 | York | 155 | 165 | Birkbeck, London
| 01/01/2024 | Sheffield | 130 | 105 | Aberdeen
| 08/01/2024 | Lincoln, Oxford | 120 | 250 | Imperial, London
| Quarter-finals
| 15/01/2024 | Manchester | 160 | 95 | Birkbeck, London
| 22/01/2024 | Sheffield | 160 | 195 | Imperial, London
| 29/01/2024 | Trinity, Cambridge | 190 | 170 | Open
| 05/02/2024 | University, London | 200 | 130 | Christ Church, Oxford
| 12/02/2024 | Manchester | 120 | 205 | Imperial, London
| 19/02/2024 | Birkbeck, London | 200 | 160 | Sheffield
| 26/02/2024 | Trinity, Cambridge | 150 | 165 | University, London
| 04/03/2024 | Open | 75 | 170 | Christ Church, Oxford
| 11/03/2024 | Manchester | 145 | 130 | Christ Church, Oxford
| 18/03/2024 | Birkbeck, London | 100 | 165 | Trinity, Cambridge
| Semi-finals
| 25/03/2024 | Imperial, London | 240 | 110 | Trinity, Cambridge
| 01/04/2024 | University, London | 210 | 165 | Manchester
| Final
| 08/04/2024 | Imperial, London | 285 | 120 | University, London
| |
Winning for a record fifth time, Imperial, London comprised Justin Lee (chemistry), Adam Jones (computer science), Suraiya Haddad (medicine), and Sourajit Debnath (applied computational science and engineering). In a sequence filmed on a rooftop at Imperial, they were awarded the trophy by Tom Stoppard.
As ever, winners are in bold, highest-scoring losers in italics. Italicised scores indicate the result was decided by a tie-break.
External links
Behind the scenes with the all-new University Challenge (Guardian)
University Challenge review (Guardian)
Introducing the 2023 UCL University Challenge Team (UCL)
How to build a University Challenge team (Imperial College)
'We need jungle, I’m afraid': how University Challenge went viral on the rave scene (Guardian)
University Challenge 2024 reveals winner as institution makes new record (Radio Times)
'Astonishing speed!': the University Challenge final reviewed by last year’s winner (Guardian)
Behind the scenes with the all-new University Challenge (Guardian)
University Challenge review (Guardian)
Introducing the 2023 UCL University Challenge Team (UCL)
How to build a University Challenge team (Imperial College)
'We need jungle, I’m afraid': how University Challenge went viral on the rave scene (Guardian)
University Challenge 2024 reveals winner as institution makes new record (Radio Times)
'Astonishing speed!': the University Challenge final reviewed by last year’s winner (Guardian)