University Challenge results, 2005
Here are the results of the 34th series (8:30pm Monday, BBC2) that ran from
13th September 2004 until 9th May 2005.
First round | ||||
---|---|---|---|---|
13/09/2004 | Leicester | 150 | 145 | Jesus, Cambridge |
20/09/2004 | York | 120 | 250 | Lancaster |
27/09/2004 | Newcastle | 155 | 150 | University, Oxford |
04/10/2004 | Warwick | 100 | 265 | University, London |
11/10/2004 | Balliol, Oxford | 170 | 105 | Downing, Cambridge |
18/10/2004 | Durham | 190 | 70 | Kingston |
25/10/2004 | St John's, Cambridge | 70 | 195 | Reading |
01/11/2004 | Glasgow | 100 | 125 | Edinburgh |
08/11/2004 | St Hilda's, Oxford | 150 | 120 | Portsmouth |
15/11/2004 | Magdalene, Cambridge | 80 | 195 | Sheffield |
22/11/2004 | Queen's, Belfast | 130 | 185 | UEA |
29/11/2004 | Trinity, Cambridge | 110 | 195 | Corpus Christi, Oxford |
13/12/2004 | St Andrews | 40 | 315 | Manchester |
20/12/2004 | Royal Holloway, London | 135 | 75 | Greyfriar's Hall, Oxford |
Highest-scoring losers | ||||
03/01/2005 | University, Oxford | 200 | 85 | York |
10/01/2005 | Jesus, Cambridge | 275 | 40 | Queen's, Belfast |
Second Round | ||||
17/01/2005 | Edinburgh | 155 | 70 | Royal Holloway, London |
24/01/2005 | Manchester | 250 | 130 | Newcastle |
31/01/2005 | St Hilda's, Oxford | 155 | 120 | Leicester |
07/02/2005 | Sheffield | 145 | 240 | Corpus Christi, Oxford |
14/02/2005 | Balliol, Oxford | 215 | 195 | Durham |
21/02/2005 | Lancaster | 175 | 60 | Reading |
28/02/2005 | University, London | 245 | 105 | UEA |
07/03/2005 | University, Oxford | 135 | 165 | Jesus, Cambridge |
Quarter-finals | ||||
14/03/2005 | Balliol, Oxford | 215 | 75 | Edinburgh |
21/03/2005 | Corpus Christi, Oxford | 345 | 80 | Lancaster |
04/04/2005 | University, London | 175 | 110 | Jesus, Cambridge |
11/04/2005 | Manchester | 215 | 150 | St Hilda's, Oxford |
Semi-finals | ||||
18/04/2005 | Balliol, Oxford | 205 | 255 | Corpus Christi, Oxford |
25/04/2005 | University, London | 190 | 185 | Manchester |
Final | ||||
09/05/2005 | Corpus Christi, Oxford | 250 | 140 | University, London |
This year's winners were Nick Sharp (English), Stefano Mariani (History & Politics), Charles Oakley (Applied Maths), and David Whitley (English) making it three wins in the last four years for Oxford. They were presented with the trophy by actor Pete Postlethwaite. The new trophy is a new and less elaborate version of Adrian Moakes' sculpture that had been used in the previous ten series.
Winners are given in bold, and the four highest scoring first round losers in italics. An italicised score indicates that the result was decided by a tie-break.
External links
Lancaster (Lancaster University)
Balliol, Oxford (Balliol College)
Reading (Reading University)
Royal Holloway, London (Royal Holloway College)
Corpus Christi, Oxford (contestant page)
Lancaster (Lancaster University)
Balliol, Oxford (Balliol College)
Reading (Reading University)
Royal Holloway, London (Royal Holloway College)
Corpus Christi, Oxford (contestant page)