University Challenge results, 2018-19
The 48th series ran from 16 July 2018 to 22 April 2019 on Mondays on BBC Two initially shifting to 20:30 for the first time since 2006, but later reverting to 20:00.
First round | ||||
---|---|---|---|---|
16/07/2018 | Warwick | 165 | 150 | Exeter |
23/07/2018 | Emmanuel, Cambridge | 175 | 200 | Glasgow |
30/07/2018 | Pembroke, Oxford | 75 | 230 | Downing, Cambridge |
13/08/2018 | School of Oriental & African Studies | 90 | 260 | Darwin, Cambridge |
20/08/2018 | Clare, Cambridge | 160 | 150 | Hertford, Oxford |
27/08/2018 | Strathclyde | 55 | 360 | Durham |
03/09/2018 | York | 105 | 240 | St Edmund Hall, Oxford |
10/09/2018 | Edinburgh | 210 | 75 | Sidney Sussex, Cambridge |
17/09/2018 | Bristol | 140 | 110 | Queen's, Belfast |
24/09/2018 | London Institute in Paris | 55 | 180 | Goldsmith's, London |
01/10/2018 | St Peter's, Oxford | 225 | 50 | Pembroke, Cambridge |
08/10/2018 | University, London | 180 | 145 | King's, London |
22/10/2018 | East London | 135 | 155 | Manchester |
29/10/2018 | Keble, Oxford | 180 | 115 | UEA |
Highest-scoring losers | ||||
05/11/2018 | Emmanuel, Cambridge | 235 | 140 | King's, London |
12/11/2018 | Hertford, Oxford | 215 | 165 | Exeter |
Second round | ||||
19/11/2018 | St Peter's, Oxford | 120 | 195 | Emmanuel, Cambridge |
26/11/2018 | Hertford, Oxford | 115 | 185 | Manchester |
03/12/2018 | Edinburgh | 180 | 160 | University, London |
10/12/2018 | Clare, Cambridge | 105 | 245 | St Edmund Hall, Oxford |
17/12/2018 | Goldsmith's, London | 125 | 135 | Glasgow |
07/01/2019 | Durham | 200 | 100 | Keble, Oxford |
14/01/2019 | Downing, Cambridge | 120 | 205 | Darwin, Cambridge |
21/01/2019 | Warwick | 125 | 190 | Bristol |
Quarter-finals | ||||
28/01/2019 | Glasgow | 110 | 170 | Durham |
04/02/2019 | Darwin, Cambridge | 105 | 115 | Bristol |
11/02/2019 | Manchester | 130 | 170 | Edinburgh |
18/02/2019 | Emmanuel, Cambridge | 55 | 190 | St Edmund Hall, Oxford |
25/02/2019 | Durham | 165 | 110 | Edinburgh |
04/03/2019 | Glasgow | 70 | 155 | Manchester |
11/03/2019 | Bristol | 130 | 150 | St Edmund Hall, Oxford |
18/03/2019 | Darwin, Cambridge | 225 | 130 | Emmanuel, Cambridge |
25/03/2019 | Edinburgh | 155 | 120 | Bristol |
01/04/2019 | Manchester | 120 | 195 | Darwin, Cambridge |
Semi-finals | ||||
08/04/2019 | Durham | 110 | 180 | Edinburgh |
15/04/2019 | St Edmund Hall, Oxford | 165 | 140 | Darwin, Cambridge |
Final | ||||
22/04/2019 | Edinburgh | 155 | 140 | St Edmund Hall, Oxford |
Taking the title home to Edinburgh on the final starter after an excellent game were Matt Booth (maths), Marco Malusa (economics and politics), Max Fitz-James (cell biology), and Robbie Campbell Hewson (maths). They received the trophy from writer Sebastian Faulks, himself a contestant on the show for Emmanuel, Cambridge in 1972.
As ever, winners are in bold, highest-scoring losers in italics. Italicised scores indicate the result was decided by a tie-break.
External links
Rising to the challenge since 1966 (University College, London)
University Challenge to introduce 'gender neutral' questions following complaints from viewers (Telegraph)
University Challenge: What's behind Freddy Leo's rapid buzzing? (BBC)
The real brains behind University Challenge: meet the question setters (Telegraph)
Could you beat Leo to the buzzer? (Guardian)
University a Challenge? Try being these guys (Durham)
University Challenge (St Edmund Hall, Oxford)
What it's like to win the University Challenge final (i News)
'Agonising!' The University Challenge final reviewed by last year's winner (Guardian)
The University of Edinburgh wins University Challenge (BBC)
Edinburgh's win brings a smile to Paxman's face (Telegraph)
Edinburgh win University Challenge for first time in history of quiz show (The Scotsman)
Rising to the challenge since 1966 (University College, London)
University Challenge to introduce 'gender neutral' questions following complaints from viewers (Telegraph)
University Challenge: What's behind Freddy Leo's rapid buzzing? (BBC)
The real brains behind University Challenge: meet the question setters (Telegraph)
Could you beat Leo to the buzzer? (Guardian)
University a Challenge? Try being these guys (Durham)
University Challenge (St Edmund Hall, Oxford)
What it's like to win the University Challenge final (i News)
'Agonising!' The University Challenge final reviewed by last year's winner (Guardian)
The University of Edinburgh wins University Challenge (BBC)
Edinburgh's win brings a smile to Paxman's face (Telegraph)
Edinburgh win University Challenge for first time in history of quiz show (The Scotsman)