University Challenge results, 1986
These are the results of the twenty-second series which ran on weekdays from 7 April to 30 May 1986 on ITV.
The series employed a new experimental format that was used again in the 1987 series. With the shows running Monday to Friday, each week consisted of five shows in which two pairs of teams would play each other twice. The first would use the conventional scoring system, and the second used a new 'head-to-head' system (marked in green in the table below), with the scores starting from the previous day's result. The head-to-head shows featured 'pass the baton' in which a stick with six lights would start with the contestant on the left of each team. The contestant from the team losing at that point would pick from a large set of categories and Bamber would ask questions on the buzzer from that category to the two contestants with the baton. The first player to answer two would earn 15 points. After a contestant had faced two rounds the baton would move on to the next player. When a team had six right, and thus light up the whole baton, they would receive a further 15 points and get a standard set of three 5-point bonuses for their team and the lights would reset.
The winners from the two pairs of games would then play each other in a single knockout game to decide who would go through to the quarter-finals. The highest-scoring team, calculated as the average score over its two or three games, qualified for the quarter-finals, as did the winner of a game between the next two highest-scoring teams that were not already through.
As a special show, the winners of the series were invited to New Zealand to play the New Zealand champions, a format that was repeated the following year when the 1987 New Zealand champions came over to the UK.
For the quarter-finals and semi-finals it was a single knockout game, and the final was a best-of-three, though only two were recorded if the same team won both.
The series was also notable for using a tiered studio so that the teams actually were stacked above one another as the classic 'split-screen view during starters' suggests.
First round | ||||
---|---|---|---|---|
07/04/1986 | Pembroke, Cambridge | 160 | 180 | St Catherine's, Oxford |
08/04/1986 | Pembroke, Cambridge | 305 | 355 | St Catherine's, Oxford |
09/04/1986 | Royal Holloway, London | 230 | 120 | Dundee |
10/04/1986 | Royal Holloway, London | 385 | 290 | Dundee |
11/04/1986 | Royal Holloway, London | 210 | 160 | St Catherine's, Oxford |
14/04/1986 | University, Cardiff | 280 | 155 | Newcastle |
15/04/1986 | University, Cardiff | 440 | 340 | Newcastle |
16/04/1986 | St Hilda's, Oxford | 150 | 285 | Leeds |
17/04/1986 | St Hilda's, Oxford | 325 | 485 | Leeds |
18/04/1986 | University, Cardiff | 295 | 135 | Leeds |
21/04/1986 | Bristol | 155 | 195 | Liverpool |
22/04/1986 | Bristol | 380 | 320 | Liverpool |
23/04/1986 | Bath | 110 | 210 | St David's, Lampeter |
24/04/1986 | Bath | 235 | 430 | St David's, Lampeter |
25/04/1986 | Bristol | 270 | 155 | St David's, Lampeter |
28/04/1986 | Edinburgh | 325 | 145 | Magdalene, Cambridge |
29/04/1986 | Edinburgh | 530 | 315 | Magdalene, Cambridge |
30/04/1986 | Stirling | 120 | 195 | Salford |
01/05/1986 | Stirling | 225 | 340 | Salford |
02/05/1986 | Edinburgh | 270 | 80 | Salford |
05/05/1986 | Imperial, London | 270 | 120 | Somerville, Oxford |
06/05/1986 | Imperial, London | 485 | 225 | Somerville, Oxford |
07/05/1986 | Sidney Sussex, Cambridge | 205 | 235 | Queen's, Belfast |
08/05/1986 | Sidney Sussex, Cambridge | 335 | 435 | Queen's, Belfast |
09/05/1986 | Queen's, Belfast | 230 | 280 | Imperial, London |
12/05/1986 | Downing, Cambridge | 165 | 295 | Birmingham |
13/05/1986 | Downing, Cambridge | 355 | 530 | Birmingham |
14/05/1986 | Gonville and Caius, Cambridge | 240 | 310 | Jesus, Oxford |
15/05/1986 | Gonville and Caius, Cambridge | 440 | 545 | Jesus, Oxford |
16/05/1986 | Birmingham | 310 | 255 | Jesus, Oxford |
Highest-scoring losers | ||||
19/05/1986 | Queen's, Belfast | 260 | 360 | Gonville and Caius, Cambridge |
Quarter-finals | ||||
20/05/1986 | Jesus, Oxford | 330 | 265 | Gonville and Caius, Cambridge |
21/05/1986 | Royal Holloway, London | 245 | 250 | University, Cardiff |
22/05/1986 | Edinburgh | 325 | 240 | Bristol |
23/05/1986 | Birmingham | 200 | 260 | Imperial, London |
Semi-finals | ||||
27/05/1986 | Jesus, Oxford | 285 | 250 | University, Cardiff |
28/05/1986 | Imperial, London | 365 | 210 | Edinburgh |
Final | ||||
29/05/1986 | Imperial, London | 215 | 295 | Jesus, Oxford |
30/05/1986 | Imperial, London | 150 | 305 | Jesus, Oxford |
The winning team representing Jesus College, Oxford were Simon Batten (Modern History), Katherine Jarman (Classics), Geffyn While (Modern History) and Jonathan Smith (English).
Winning teams advancing to the next round are in bold, with highest-scoring losers in italics.