University Challenge results, 2013
The 42nd series began on July 16th 2012 and ended with the final (the games prior to that consisting of "36 matches and 3080 questions") on April 29th 2013. It ran on Mondays on BBC2 at 20:00.
See also the results of the Christmas University Challenge that took place in December.
First round | ||||
---|---|---|---|---|
16/07/2012 | Trinity Laban | 105 | 185 | York |
23/07/2012 | St George's, London | 175 | 145 | King's, Cambridge |
13/08/2012 | Wadham, Oxford | 105 | 120 | Bristol |
20/08/2012 | Strathclyde | 70 | 245 | Durham |
27/08/2012 | Queen Mary, London | 120 | 150 | Jesus, Oxford |
03/09/2012 | Magdalen, Oxford | 205 | 125 | Sidney Sussex, Cambridge |
10/09/2012 | Lincoln, Oxford | 175 | 180 | Manchester |
17/09/2012 | Imperial, London | 225 | 80 | Jesus, Cambridge |
24/09/2012 | St Andrews | 105 | 125 | Bangor |
01/10/2012 | Pembroke, Cambridge | 200 | 140 | Lancaster |
08/10/2012 | Bath | 125 | 110 | Liverpool |
15/10/2012 | University, London | 260 | 85 | Exeter |
22/10/2012 | New, Oxford | 230 | 145 | Homerton, Cambridge |
29/10/2012 | Warwick | 175 | 100 | Aberdeen |
Highest-scoring losers | ||||
05/11/2012 | Lincoln, Oxford | 120 | 165 | Lancaster |
12/11/2012 | Homerton, Cambridge | 160 | 205 | King's, Cambridge |
Second round | ||||
19/11/2012 | Pembroke, Cambridge | 255 | 75 | Bath |
26/11/2012 | York | 145 | 215 | New, Oxford |
03/12/2012 | Warwick | 160 | 185 | King's, Cambridge |
10/12/2012 | St George's, London | 230 | 140 | Lancaster |
07/01/2013 | Magdalen, Oxford | 90 | 220 | Manchester |
14/01/2013 | Bristol | 115 | 245 | Imperial, London |
21/01/2013 | University, London | 215 | 180 | Jesus, Oxford |
28/01/2013 | Bangor | 175 | 165 | Durham |
Quarter-finals | ||||
04/02/2013 | Manchester | 185 | 115 | Imperial, London |
11/02/2013 | University, London | 190 | 125 | Bangor |
18/02/2013 | Pembroke, Cambridge | 105 | 195 | St George's, London |
25/02/2013 | New, Oxford | 165 | 125 | King's, Cambridge |
04/03/2013 | Manchester | 150 | 230 | University, London |
11/03/2013 | Imperial, London | 120 | 210 | Bangor |
18/03/2013 | St George's, London | 110 | 160 | New, Oxford |
25/03/2013 | Pembroke, Cambridge | 135 | 150 | King's, Cambridge |
01/04/2013 | Manchester | 220 | 135 | St George's, London |
08/04/2013 | Bangor | 195 | 70 | King's, Cambridge |
Semi-finals | ||||
15/04/2013 | University, London | 195 | 115 | New, Oxford |
22/04/2013 | Manchester | 160 | 95 | Bangor |
Final | ||||
29/04/2013 | University, London | 140 | 190 | Manchester |
Manchester thus became only the second institution to win the series for a fourth time and the second institution to retain their series title, records both jointly held with Magdalen College, Oxford. They were presented with the trophy by the Astronomer Royal, Professor Martin Rees. Manchester are David Brice (Economics), Adam Barr (Physics and Astrophysics), Richard Gilbert (Linguistics) and Debbie Brown (Epidemiology). Their record of four series wins is made even more remarkable by the fact that those victories have all come in the past eight years, and due in no small part by the coaching of Stephen Pearson. They also became the fifth successive series champion to have lost a match on the way to their title.
As ever, winners are in bold, highest-scoring losers in italics. Italicised scores indicate the result was decided by a tie-break.
Prepare yourself for a Paxman grilling (The Independent)
University Challenge contestant inundated with offers of dates (Daily Mail)
Jeremy Paxman draws complaints for scoffing at University Challenge contestant (Daily Telegraph)
Bangor Students Make Grade for University Challenge (Bangor University)
Meet the 'Alex Ferguson' behind Manchester's success (The Guardian)
Manchester (Manchester University)
Semi finals for Bangor (Bangor University)
Alex Ferguson of University Challenge lives for the buzz (Daily Telegraph)
Can anyone beat Manchester on University Challenge (Daily Telegraph)
University, London (UCL)
Manchester retains University Challenge crown (BBC)
Stephen Pearson (Financial Times)