University Challenge results, 2024-25
The 54th series began on 12 August 2024 showing on Mondays on BBC Two at 20:30.
First round | ||||
---|---|---|---|---|
12/08/2024 | Queen's, Belfast | 240 | 125 | Liverpool |
19/08/2024 | Open | 190 | 175 | University, London |
26/08/2024 | Gonville & Caius, Cambridge | 80 | 325 | Bristol |
02/09/2024 | Warwick | 275 | 125 | UEA |
09/09/2024 | St Catharine's, Cambridge | 120 | 180 | Wadham, Oxford |
16/09/2024 | Imperial, London | 310 | 75 | Manchester |
23/09/2024 | Reading | 100 | 240 | Exeter |
30/09/2024 | Darwin, Cambridge | 205 | 110 | Birkbeck, London |
07/10/2024 | Oriel, Oxford | 200 | 165 | Durham |
14/10/2024 | Exeter, Oxford | 110 | 205 | Christ's, Cambridge |
21/10/2024 | St Andrews | 145 | 200 | Cardiff |
28/10/2024 | Leeds | 125 | 175 | Edinburgh |
04/11/2024 | LSE | 235 | 100 | Leicester |
11/11/2024 | School of Oriental & African Studies | 155 | 195 | St Edmund's Hall, Cambridge |
Highest-scoring losers | ||||
18/11/2024 | University, London | 215 | 105 | St Andrews |
25/11/2024 | Durham | 150 | 145 | School of Oriental & African Studies |
Second round | ||||
02/12/2024 | University, London | 255 | 55 | LSE |
09/12/2024 | Durham | 115 | 180 | Open |
16/12/2024 | Exeter | 35 | 290 | Bristol |
06/01/2025 | Darwin, Cambridge | 155 | 125 | Edinburgh |
13/01/2025 | Wadham, Oxford | 25 | 345 | Imperial, London |
20/01/2025 | Christ's, Cambridge | 215 | 100 | St Edmund's Hall, Oxford |
27/01/2025 | Cardiff | 70 | 180 | Queen's, Belfast |
03/02/2025 | Warwick | 215 | 110 | Oriel, Oxford |
Quarter-finals | ||||
10/02/2025 | Imperial, London | 160 | 180 | Christ's, Cambridge |
17/02/2025 | Queen's, Belfast | 95 | 215 | Warwick |
24/02/2025 | University, London | 120 | 225 | Darwin, Cambridge |
03/03/2025 | Open | 95 | 135 | Bristol |
10/03/2025 | Christ's, Cambridge | 205 | 155 | Warwick |
17/03/2025 | Imperial, London | 170 | 180 | Queen's, Belfast |
24/03/2025 | Darwin, Cambridge | 160 | 150 | Bristol |
Semi-finals | ||||
Final | ||||
As ever, winners are in bold, highest-scoring losers in italics. Italicised scores indicate the result was decided by a tie-break.
External links
University Challenge team hopes to inspire viewers (BBC)
Warwick team set for University Challenge showdown (The Boar)
University Challenge – the next generation (Durham University)
Leeds team takes on University Challenge (Leeds University)
Exeter triumphs in first round of University Challenge (Exeter University)
‘Our biggest fear was cricket’: meet the Christ’s University Challenge Team (Christ's College, Cambridge)
University Challenge team hopes to inspire viewers (BBC)
Cardiff University through to second round of University Challenge (Cardiff University)
‘University Challenge’ team exits in second round (Exeter University)
Oscar Despard recounts his University Challenge experience (LMB)
Tense tiebreak decides Bristol’s University Challenge clash (Bristol University)
'Ludicrously tight and rather stressful' (Epigram)
()
University Challenge team hopes to inspire viewers (BBC)
Warwick team set for University Challenge showdown (The Boar)
University Challenge – the next generation (Durham University)
Leeds team takes on University Challenge (Leeds University)
Exeter triumphs in first round of University Challenge (Exeter University)
‘Our biggest fear was cricket’: meet the Christ’s University Challenge Team (Christ's College, Cambridge)
University Challenge team hopes to inspire viewers (BBC)
Cardiff University through to second round of University Challenge (Cardiff University)
‘University Challenge’ team exits in second round (Exeter University)
Oscar Despard recounts his University Challenge experience (LMB)
Tense tiebreak decides Bristol’s University Challenge clash (Bristol University)
'Ludicrously tight and rather stressful' (Epigram)
()