University Challenge results, 2000
The sixth series of the Paxman era began on 13th September 1999 and
concluded with the final on 9th May 2000.
First round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/09/1999 | Newcastle | 195 | 185 | Warwick
20/09/1999 | Imperial Medical School | 135 | 165 | New Hall, Cambridge
| 27/09/1999 | Fitzwilliam, Cambridge | 205 | 245 | Sheffield
| 04/10/1999 | Cranfield | 110 | 280 | Nottingham
| 11/10/1999 | Salford | 250 | 145 | Royal Academy of Music, London
| 18/10/1999 | Trinity, Cambridge | 150 | 165 | Keble, Oxford
| 25/10/1999 | Aberystwyth | 230 | 140 | Glasgow
| 01/11/1999 | St Catharine's, Cambridge | 95 | 250 | Oriel, Oxford
| 08/11/1999 | Royal Veterinary College, London | 135 | 150 | Jesus, Cambridge
| 15/11/1999 | Edinburgh | 125 | 185 | Peterhouse, Cambridge
| 29/11/1999 | King's Medical School, London | 205 | 115 | St Hilda's, Oxford
| 06/12/1999 | Christ Church, Oxford | 255 | 150 | Leeds
| 13/12/1999 | UMIST | 190 | 165 | University, London
| 10/01/2000 | North London | 205 | 175 | Durham
| Highest-scoring Losers
| 17/01/2000 | Fitzwilliam, Cambridge | 215 | 230 | Durham
| 24/01/2000 | Warwick | 115 | 245 | University, London
| Second Round
| 31/01/2000 | Nottingham | 215 | 155 | North London
| 07/02/2000 | Oriel, Oxford | 225 | 170 | Peterhouse, Cambridge
| 14/02/2000 | Newcastle | 180 | 150 | Jesus, Cambridge
| 21/02/2000 | Sheffield | 90 | 245 | Keble, Oxford
| 28/02/2000 | New Hall, Cambridge | 155 | 200 | Aberystwyth
| 06/03/2000 | King's Medical School, London | 125 | 360 | Durham
| 13/03/2000 | Salford | 135 | 245 | UMIST
| 20/03/2000 | Christ Church, Oxford | 200 | 170 | University, London
| Quarter-finals
| 27/03/2000 | Nottingham | 175 | 200 | Oriel, Oxford
| 03/04/2000 | Newcastle | 120 | 210 | Keble, Oxford
| 10/04/2000 | Aberystwyth | 160 | 340 | Durham
| 17/04/2000 | UMIST | 205 | 190 | Christ Church, Oxford
| Semi-finals
| 25/04/2000 | Oriel, Oxford | 220 | 120 | Keble, Oxford
| 02/05/2000 | Durham | 250 | 180 | UMIST
| Final
| 09/05/2000 | Oriel, Oxford | 135 | 325 | Durham
| |
Congratulations to Durham, who consisted of Colin Telfer (Theology), Nick Ledger (Engineering), John Stewart (Geomorphology), and Nick Allan (Geography), who became not only the first team to appear six times on a series, but also the first Paxman-series champions to have actually lost a game in the process.
Winners are given in bold, and the four highest scoring first round losers in italics.
External links
University team challenges Paxman on TV (New Hall v Imperial) (Daily Telegraph)
Leeds (contestant page)
University, London (UCL)
Durham (Durham University)
University team challenges Paxman on TV (New Hall v Imperial) (Daily Telegraph)
Leeds (contestant page)
University, London (UCL)
Durham (Durham University)