Also referred to as St Jacob, St James of Compostella, St James the Elder, St James the Greater.
79 churches.
| Rank | Dedication | Number | |
|---|---|---|---|
| St James the Great | South Stoke | Somerset | Bath & Wells |
| St James the Great | Winscombe | Somerset | Bath & Wells |
| St James the Great | Shirley | West Midlands | Birmingham |
| St James the Great | Wrightington w Heskin | Lancashire | Blackburn |
| Pip n Jay Church (St Philip & St Jacob ) | Bristol | Avon | Bristol |
| St James the Great | Dauntsey | Wiltshire | Bristol |
| St James the Great | Westerleigh | Gloucestershire | Bristol |
| St James the Great | Elmsted | Kent | Canterbury |
| Colchester: St James the Great | Colchester | Essex | Chelmsford |
| Leigh-on-Sea: St James the Great | Leigh-on-Sea | Essex | Chelmsford |
| St James the Great | Audlem | Cheshire | Chester |
| St James the Great | Congleton | Cheshire | Chester |
| St James the Great | Gawsworth | Cheshire | Chester |
| St. James the Great | Ince | Cheshire | Chester |
| St James the Great | Ewhurst Green | East Sussex | Chichester |
| St James the Great | Littlehampton | West Sussex | Chichester |
| Idlicote - St. James the Great | Idlicote | Warwickshire | Coventry |
| Snitterfield - St. James the Great | Snitterfield | Warwickshire | Coventry |
| St James the Great, Darlington | Darlington | Durham | Durham |
| St James the Greater | Sheldon | Devon | Exeter |
| St James the Great | Slapton | Devon | Exeter |
| St James the Great | Talaton | Devon | Exeter |
| St James the Great | Coln St Denys | Gloucestershire | Gloucester |
| St James the Great | Cranham | Gloucestershire | Gloucester |
| St James the Great | Dursley | Gloucestershire | Gloucester |
| St James the Elder | Horton | Gloucestershire | Gloucester |
| St James the Great | Marston Sicca | Warwickshire | Gloucester |
| St James the Great | Saul | Gloucestershire | Gloucester |
| St James the Great | Stoke Orchard | Gloucestershire | Gloucester |
| Colwall: St James the Great | Colwall | Herefordshire | Hereford |
| Cradley: St James the Great | Cradley | Herefordshire | Hereford |
| St James the Great | Kimbolton | Herefordshire | Hereford |
| Ocle Pychard: St James the Great | Ocle Pychard | Herefordshire | Hereford |
| St James the Great | Birstall | Leicestershire | Leicester |
| Huncote: St James the Greater | Huncote | Leicestershire | Leicester |
| Leicester: St James the Greater | Leicester | Leicestershire | Leicester |
| Oaks-in-Charnwood: St James the Greater | Oaks in Charnwood | Leicestershire | Leicester |
| Audley S.James the Great | Audley | Staffordshire | Lichfield |
| Clayton S.James the Great | Clayton | Staffordshire | Lichfield |
| Salt S.James the Great | Salt | Staffordshire | Lichfield |
| St James the Great | Haydock | Merseyside | Liverpool |
| St James the Great | Friern Barnet | Greater London | London |
| St James the Great | Morpeth | Northumberland | Newcastle |
| Castle Acre: St James the Great | Castle Acre | Norfolk | Norwich |
| Aston Abbotts: St James the Great | Aston Abbotts | Buckinghamshire | Oxford |
| Bierton: St James the Great | Bierton | Buckinghamshire | Oxford |
| Claydon: St James the Great | Claydon | Oxfordshire | Oxford |
| St James the Great, Downley, High Wycombe | Downley | Buckinghamshire | Oxford |
| Eastbury: St James The Greater | Eastbury | Berkshire | Oxford |
| Fulbrook St James the Great | Fulbrook | Oxfordshire | Oxford |
| Hanslope: St James the Great | Hanslope | Buckinghamshire | Oxford |
| St James the Great | Radley | Oxfordshire | Oxford |
| Ruscombe St. James the Great | Ruscombe | Berkshire | Oxford |
| South Leigh St James the Great | South Leigh | Oxfordshire | Oxford |
| St James the Great | Stonesfield | Oxfordshire | Oxford |
| West Hanney: St James the Great | West Hanney | Oxfordshire | Oxford |
| St James the Great | Gretton | Northamptonshire | Peterborough |
| St James the Great | Paulerspury | Northamptonshire | Peterborough |
| St James the Great | Syresham | Northamptonshire | Peterborough |
| St James the Great | Thurning | Northamptonshire | Peterborough |
| Blendon: St James the Great | Blendon | Kent | Rochester |
| Bratton: Saint James the Great | Bratton | Wiltshire | Salisbury |
| Buttermere: St James the Great | Buttermere | Wiltshire | Salisbury |
| Cherhill: St James the Great | Cherhill | Wiltshire | Salisbury |
| Brinsley: St James the Great | BRINSLEY | Nottinghamshire | Southwell & Nottingham |
| St James The Great | High Wych | Hertfordshire | St Albans |
| St James the Great | Thorley, Bishops Stortford | Hertfordshire | St Albans |
| Antony: St James the Great | Antony | Cornwall | Truro |
| Kilkhampton: St James the Great | Kilkhampton | Cornwall | Truro |
| St Kew: St James the Great | St Kew | Cornwall | Truro |
| St James the Great | Flockton | West Yorkshire | West Yorkshire and the Dales |
| Manston: St James the Great | Manston | West Yorkshire | West Yorkshire and the Dales |
| Melsonby: St James the Great | Melsonby | North Yorkshire | West Yorkshire and the Dales |
| Woodhall: St James the Great | Woodhall | West Yorkshire | West Yorkshire and the Dales |
| St James the Great | Birlingham | Worcestershire | Worcester |
| St James the Great | Blakedown | Worcestershire | Worcester |
| St James the Great | Lower Gornal | West Midlands | Worcester |
| St James the Great | Pensax | Worcestershire | Worcester |
| St James of Compostella | Lissett | East Yorkshire | York |
Home
Let me know if you spot any mistakes or have any comments.