24 dedications.
| Rank | Dedication | Number | |
|---|---|---|---|
| 3 | St Peter | 1327 | |
| 7 | St Paul | 667 | |
| 33 | St Philip | 92 | |
| 69 | St Petroc | 21 | |
| 86 | St Pancras | 14 | |
| 86 | St Patrick | 14 | |
| 132 | St Piran | 5 | |
| 191 | St Paternus | 2 | |
| 191 | St Paul de Leon | 2 | |
| 191 | St Paulinus | 2 | |
| 191 | St Philip the Evangelist | 2 | |
| 191 | St Polycarp | 2 | |
| 249 | Presentation of Christ in the Temple | 1 | |
| 249 | St Pandionia | 1 | |
| 249 | St Pega | 1 | |
| 249 | St Perran | 1 | |
| 249 | St Petronilla | 1 | |
| 249 | St Philemon | 1 | |
| 249 | St Philleigh | 1 | |
| 249 | St Piala | 1 | |
| 249 | St Pinnock | 1 | |
| 249 | St Probus | 1 | |
| 249 | St Protase | 1 | |
| 249 | St Protus | 1 |
| St Peter ad Vincula | See St Peter |
| St Peter the Fisherman | See St Peter |
| St Peter the Great | See St Peter |
| St Petrock | See St Petroc |
| St Petrox | See St Petroc |
| St Philip the Deacon | See St Philip the Evangelist |
| St Pol de Leon | See St Paul de Leon |
Home
Let me know if you spot any mistakes or have any comments.