19 churches.
| Rank | Dedication | Number | |
|---|---|---|---|
| Holy Rood | Rodbourne | Wiltshire | Bristol |
| Holy Rood at the Lawns | Swindon | Wiltshire | Bristol |
| The Holy Rood | Ampney Crucis | Gloucestershire | Gloucester |
| Holy Rood | Daglingworth | Gloucestershire | Gloucester |
| Mordiford: Holy Rood | Mordiford | Herefordshire | Hereford |
| Bagworth: Holy Rood | Bagworth | Leicestershire | Leicester |
| Packington: The Holy Rood | Packington | Leicestershire | Leicester |
| Holy Rood | Swinton | Greater Manchester | Manchester |
| Cuxham: Holy Rood | Cuxham | Oxfordshire | Oxford |
| Shilton Holy Rood | Shilton | Oxfordshire | Oxford |
| Woodeaton: Holy Rood | Woodeaton | Oxfordshire | Oxford |
| Holy Rood | Crofton | Hampshire | Portsmouth |
| Holy Rood | Empshott | Hampshire | Portsmouth |
| Buckland Newton: The Holy Rood | Buckland Newton | Dorset | Salisbury |
| Shillingstone: Holy Rood | Shillingstone | Dorset | Salisbury |
| The Church of the Holy Rood | Wool | Dorset | Salisbury |
| Edwalton: Holy Rood | Edwalton | Nottinghamshire | Southwell & Nottingham |
| Ossington: Holy Rood | Ossington | Nottinghamshire | Southwell & Nottingham |
| Holy Rood | Holybourne | Hampshire | Winchester |
Home
Let me know if you spot any mistakes or have any comments.