38 dedications.
Rank | Dedication | Number | |
---|---|---|---|
40 | St Edmund | 78 | ![]() |
42 | Emmanuel | 69 | ![]() |
77 | St Edith | 17 | ![]() |
86 | St Ethelbert | 14 | ![]() |
90 | St Edward | 13 | ![]() |
93 | St Edward the Confessor | 12 | ![]() |
96 | St Etheldreda | 11 | ![]() |
99 | Epiphany | 10 | ![]() |
106 | St Edburga | 8 | ![]() |
112 | St Edward the Martyr | 7 | ![]() |
112 | St Elizabeth of Hungary | 7 | ![]() |
132 | St Elizabeth | 5 | ![]() |
147 | St Eustace | 4 | ![]() |
168 | St Eanswith | 3 | ![]() |
168 | St Ebbe | 3 | ![]() |
168 | St Ethelburga | 3 | ![]() |
191 | St Edwin | 2 | ![]() |
191 | St Euny | 2 | ![]() |
191 | St Everilda | 2 | ![]() |
249 | St Eadmer | 1 | ![]() |
249 | St Eata | 1 | ![]() |
249 | St Ecgwyn | 1 | ![]() |
249 | St Egelwin | 1 | ![]() |
249 | St Egwin | 1 | ![]() |
249 | St Elgin | 1 | ![]() |
249 | St Eligius | 1 | ![]() |
249 | St Eloy | 1 | ![]() |
249 | St Elphin | 1 | ![]() |
249 | St Elwyn | 1 | ![]() |
249 | St Endelienta | 1 | ![]() |
249 | St Enoder | 1 | ![]() |
249 | St Enodoc | 1 | ![]() |
249 | St Erkenwald | 1 | ![]() |
249 | St Erney | 1 | |
249 | St Erth | 1 | ![]() |
249 | St Ervan | 1 | ![]() |
249 | St Esprit | 1 | ![]() |
249 | St Ethelflaeda | 1 |
St Eadburga | See St Edburga |
St Eadburgha | See St Edburga |
St Eanswy | See St Eanswith |
St Eanswythe | See St Eanswith |
St Ebba | See St Ebbe |
St Edburg | See St Edburga |
St Edburgha | See St Edburga |
St Edith of Polesworth | See St Edith |
St Editha | See St Edith |
St Edmund the King | See St Edmund |
St Edward the King | See St Edward the Martyr |
St Edyth | See St Edith |
St Elisabeth | See St Elizabeth of Hungary |
St Ethelbert the King | See St Ethelbert |
St Eustachius | See St Eustace |
St Ewen | See St Owen |
Home
Let me know if you spot any mistakes or have any comments.