19 churches.
County | Diocese | ||
---|---|---|---|
St Simon & St Jude | East Dean | East Sussex | Chichester |
St Simon | South Shields | Tyne and Wear | Durham |
St Simon and St Jude | Hockworthy | Devon | Exeter |
St Simon the Apostle | Plymouth | Devon | Exeter |
St Simon & St Jude | Earl Shilton | Leicestershire | Leicester |
Cockshutt S.Simon and S.Jude | Cockshutt | Shropshire | Lichfield |
St Simon & St Jude with All Souls | Southport | Merseyside | Liverpool |
St Simon Zelotes | Chelsea | Greater London | London |
St Simon Rockley Road | Rockley Road | Greater London | London |
St Simon & St Jude | Bolton-le-Moors | Greater Manchester | Manchester |
Castlethorpe SS Simon and Jude | Castlethorpe | Buckinghamshire | Oxford |
Milton-under-Wychwood SS Simon and Jude | Milton-under-Wychwood | Oxfordshire | Oxford |
St Simon | Southsea | Hampshire | Portsmouth |
Milton-on-Stour: St Simon & St Jude | Gillingham | Dorset | Salisbury |
Winterborne Monkton: St Simon & St Jude | Winterborne Monkton | Dorset | Salisbury |
St Simon & St Jude | Thurcroft | South Yorkshire | Sheffield |
St Simon & St Jude | Rainworth | Nottinghamshire | Southwell & Nottingham |
St Simon & St Jude | Bramdean | Hampshire | Winchester |
St Simon | Jersey | Channel Islands | Winchester |
Home
Let me know if you spot any mistakes or have any comments.