18 churches.
County | Diocese | ||
---|---|---|---|
Christ the King | Shirley | West Midlands | Birmingham |
Christ the King Chapel | Preston | Lancashire | Blackburn |
Christ the King | Bradley Stoke | Gloucestershire | Bristol |
Christ the King | Birkenhead | Merseyside | Chester |
Christ the King | Bowburn | Durham | Durham |
Beaumont Leys: Christ the King | Beaumont Leys | Leicestershire | Leicester |
Christ the King Aldersley | Aldersley | West Midlands | Lichfield |
Christ the King, Meeting Point House, Town Centre | Hollinswood | Shropshire | Lichfield |
Rushall Christ the King | Rushall | West Midlands | Lichfield |
Kents Hill: Christ the King | Kents Hill | Buckinghamshire | Oxford |
Christ the King | Sonning Common | Oxfordshire | Oxford |
Christ the King | Kettering | Northamptonshire | Peterborough |
The Church of Christ the King | Princes Park | Kent | Rochester |
Salfords, Christ the King | Salfords | Surrey | Southwark |
Christ the King | Stevenage | Hertfordshire | St Albans |
Christ the King, Haldens | Welwyn Garden City | Hertfordshire | St Albans |
Christ the King | Battyeford | West Yorkshire | West Yorkshire and the Dales |
The Church of Christ the King | Basingstoke | Hampshire | Winchester |
Home
Let me know if you spot any mistakes or have any comments.