Benefice | Parishes | Churches |
---|---|---|
Birchington w Acol and Minnis Bay | 1 | 3 |
Holy Trinity, Broadstairs | 1 | 1 |
Cliftonville | 1 | 1 |
Margate All SS | 1 | 1 |
Margate H Trin | 1 | 1 |
Margate St Phil | 1 | 1 |
Margate St Jo | 1 | 1 |
Ramsgate Ch Ch | 1 | 1 |
Ramsgate Holy Trinity | 1 | 1 |
Ramsgate Saint George | 1 | 1 |
Ramsgate St Luke | 1 | 1 |
Saint Andrew, Reading Street | 1 | 1 |
St Laur in Thanet | 1 | 5 |
St Peter-in-Thanet | 1 | 1 |
Wantsum Group | 4 | 4 |
Westgate St_Jas | 1 | 1 |
Westgate St_Sav | 1 | 1 |
Harvest New Anglican Church | 1 | 1 |
Totals | 21 | 27 |
Home
Let me know if you spot any mistakes or have any comments.