Benefice | Parishes | Churches |
---|---|---|
Cosham | 1 | 1 |
Saint Margaret of Scotland, Southsea | 1 | 1 |
Farlington | 1 | 2 |
Milton | 1 | 1 |
Paulsgrove | 1 | 1 |
Harbour Church Portsmouth | 1 | 3 |
Portsea St Cuth | 1 | 1 |
Portsea N End St Mark | 1 | 3 |
Portsea St Sav | 1 | 1 |
Portsea St Mary | 1 | 3 |
Portsea Ascension | 1 | 1 |
Southsea H Spirit | 1 | 1 |
Saint Luke and Saint Peter Southsea | 1 | 1 |
Southsea St Jude | 1 | 1 |
Southsea St Simon | 1 | 1 |
Widley (St Peter and St Paul) | 1 | 1 |
Totals | 16 | 23 |
Home
Let me know if you spot any mistakes or have any comments.