Benefice | Parishes | Churches |
---|---|---|
Bradfield | 1 | 1 |
Brightside w Wincobank | 1 | 2 |
Chapeltown | 1 | 1 |
Ellesmere St Pet | 1 | 1 |
Ecclesfield | 1 | 1 |
Grenoside | 1 | 1 |
Mortomley St Sav High Green | 1 | 1 |
Oughtibridge | 1 | 1 |
Pitsmoor Ch Ch | 1 | 1 |
Sheff Parson Cross St Cecilia | 1 | 1 |
Sheff St Cuth | 1 | 1 |
Sheff Norwood St Leon | 1 | 1 |
Sheff St Paul | 1 | 1 |
Siant James and Saint Christopher, Shiregreen | 1 | 1 |
Totals | 14 | 15 |
Home
Let me know if you spot any mistakes or have any comments.