Deanery | Benefices | Parishes | Churches |
---|---|---|---|
BOWDON | 13 | 16 | 19 |
CHADKIRK | 10 | 10 | 13 |
CHEADLE | 10 | 10 | 15 |
CONGLETON | 15 | 19 | 28 |
KNUTSFORD | 12 | 16 | 19 |
MACCLESFIELD | 11 | 19 | 22 |
MOTTRAM | 11 | 12 | 14 |
NANTWICH | 11 | 22 | 25 |
STOCKPORT | 7 | 7 | 11 |
Totals | 100 | 131 | 166 |
Home
Let me know if you spot any mistakes or have any comments.