Deanery | Benefices | Parishes | Churches |
---|---|---|---|
ELY | 9 | 16 | 16 |
Fincham & Feltwell | 5 | 31 | 33 |
HUNTINGDON | 11 | 34 | 39 |
MARCH | 4 | 13 | 13 |
St. IVES | 5 | 15 | 15 |
St. NEOTS | 6 | 16 | 17 |
WISBECH LYNN MARSHLAND | 13 | 23 | 23 |
YAXLEY | 10 | 18 | 21 |
Totals | 63 | 166 | 177 |
Home
Let me know if you spot any mistakes or have any comments.